General Information
Product Series | PT-VW350 |
Product Name | PT-VX420 LCD Portable Projector |
Product Model | PT-VX420 |
Manufacturer Website Address | http://www.panasonic.co.uk |
Brand Name | Panasonic |
Product Type | LCD Projector |
Manufacturer | Panasonic |
Manufacturer Part Number | PTVX420E |
Interfaces-Ports
HDMI | Yes |
USB | Yes |
Image
Native Aspect Ratio | 4:3 |
Native Resolution | 1024 x 768 |
Graphic Mode | XGA |
Contrast Ratio | 10,000:1 |
Standard Mode Brightness | 4500 lm |
Projection Lens
Maximum Focal Length | 24.64 mm |
Maximum Diagonal Image Size | 7.62 m |
Optical Zoom | 1.6x |
Minimum Focal Length | 15.30 mm |
Lamp
Lamp Power | 230 W |
Normal Mode Lamp Life | 5000 Hour |
Number of Lamps | 1 |
Economy Mode Lamp Life | 7000 Hour |
Power Description
Operating Power Consumption | 310 W |
Video
Video Signal Standard | HDTV |
Output Scan Format | 720p |
Physical Characteristics
Weight Approximate | 3.30 kg |
Width | 352 mm |
Depth | 279.4 mm |
Height | 98 mm |
Dimensions | 98 mm (H): 352 mm (W): 279.4 mm (D)
|